MEDFIELD, NORFOLK, MASSACHUSETTS
FAMILIES:
Albie,Barnes, Barbour, Ellis,Leland,Morse,Plympton,Rocket/Rockwood,Thurston,Twitchell, Wight
LINKS:
Medfield's Contribution to Harvard College, 1678 [Ref]
| Mr. John Wilson 2 00 00 | Mr Ralph Whellock 2 | Thomas Wight se. 0 03 00 | John Frairy sen. 4 | Henry Smith 0 08 00 + 2 |
| Timothy Dwight 0 10 00 | William Partridge 1 | John Prat 1.5 | John Bowers* 0 01 00 | Thomas Mason* 1.5 |
| Thomas Elice 1.5 | Nathaniel Whiting* 1 | Ephraim Wight 2 | Thomas Thurston* 00 01 00 + 3 | Joseph Cheney 1 |
| Edward West 2 | Benjamin Clarke* 1 | Benjam Whellock 1 | Samuel Bulling 1 | Thomas Boyden 1 |
| Ephraim Clark 1 | John Turner se. 2 | Samuel Smith 2 | Samuel Barbur 1 | Samuel Rockwood 1 |
| John Bulling 0 01 00 | John Elice Ju. 1 | John Bullard 1.5 | Joseph Bullard* 1 | Gamaliell Hinsdell 2 |
| Nathanell Sutlife 0 01 00 | John Metcallff 0 01 00 + 2 | Benjamin Rockwood 0 01 00 | Alexander Louet* 1 | John Harding 0 02 00 |
| Nicholas Rockwood* 1.5 + 1 | John Bowers* 2 | Elizabeth Frairy 0 05 00 | George Barbur 0 03 00 + 1 | Joshua Fisher se. 00 02 06 + 1 |
| Joshua Fisher ju. 0 01 00 | John Plimpton* 2 | John Thurston ju. 3 | George Farbank, ju. 0 01 00 | Samuel Wight* 1 |
| Daniell Morse se. 3 | Obedy Morse 0 01 06 | Daniell Morse ju. 1 | Jonathan Morse 0 02 00 | John Peery 1 |
| Samuel Bulling se. 0 03 00 + 2 | Ephraim Bulling 0 01 00 | Elisha Bulling 0 01 00 | Benjamin Bullard 2 | Joseph Danielles 00 02 06 + 1 |
| Marye Farbank 0 01 00 | Henry Laland 0 03 00 | Joseph Morse 0 01 00 | John Elice se. 1 | Thomas Wight ju.* 2 |
| Joseph Clarke se. 2 | Eliezer Adams* 1 | Seth Smith 1 |
*subsequently 'burned out by the Endians'.
Amounts in black are monetary (pounds, shillings, pence); amounts in green are bushels of Indian corn, amounts in orange are bushels of wheat
Send comments and corrections to anneb0704@yahoo.co.uk