Pulsifer, David, trans., "Records of Boston," New England Historical and Genealogical Register 2, 1848, 76-80, 188-191, 274-276, 400-402; 3, 1849, 38-40, 126-127, 247-248; 4, 1850, 55-56, 181-184, 267-274, 359-360; 5, 1851, 97-98, 243-244, 333-344; 6, 1852, 183-184, 377-380; 7, 1853, 159-162, 281-284; 8, 1854, 37-40, 345-350; 9, 1855, 165-172, 249-254; 10, 1856, 67-72, 217-224; 11, 1857, 199-207, 338-345; 12, 1858, 107-110, 347-350; 13, 1859, 213-220; 15, 1861, 133-138, 347-352; 16, 1862, 45-49; 18, 1864, 168-172, 330-333; 19, 1865, 29-32, 168-170.
|
BOSTON
|
|||
| Susanna, d. William, deceased, of Road Island |
John Cole, s. Isaac | 30 (10) 1651 | marriage |
| Mary | d. Edward | 1 (4) 1632 | birth |
| Joshua | s. Edward | 1 (4) 1632 | birth |
| John | s. Edward and Elizabeth | 30 (4) 1634 | birth |
| Jonathan | s. Edward and Elizabeth | (8) 1636 | birth |
| Ranis | d. Edward and Elizabeth | 4 (4) 1638 | birth |
| Nathan | s. Edward and Elizabeth | (6) 1641 | birth |
| David | s. Edward and Elizabeth | (7) 1644 | birth |
| Anna | d. Edward and Elizabeth | 1 (12) 1651 | birth |
| Vxor Edward | (4) 1632 | death | |
| Joshua | s. Edward | (7) 1632 | death |
| Jonathan | Mary Sunderland, d. John of Boston | 29 (9) 1656 | marriage |
| John | s. Charles & Abigail | 2 Dec 1659 | birth |
| John | 13 (8) 1657 | death | |
| John | s. Charles & Abigail | 1 Feb 1659 | death |
| Hannah | William Ticknor | 29 (8) 1656 | marriage |
|
BRAINTREE
|
|||
| Mary | d. Thomas | 24 (5) 1643 | birth |
| "& died soon after" | |||
| Henry | 8 (8) 1646 | death | |
| Hannah | d. Benjamin | 16 (6) 1641 | birth |
| Lydia | d. Benjamin | 14 (2) 1642 | birth |
| Benjamin | s. of Edward his wife | 7 (2) 1643 | birth |
| Grace | d. Edward | ||
| his [Edward's] wife | (3) 1641 | burial | |
| Margaret | wife of Edward | 1640 | death |
|
CAMBRIDGE
|
|||
| Susan | d. Thomas & Susan | (4) 1637 | birth |
| Thomas | 7 (6) 1639 | death | |
| Joseph | s. Robt & Mary | (3) 1638 | birth |
| Samuel | s. Robt & Vashti | 10 (8) 1642 | birth |
| Samuel | s. Robt. & Vasht | 28 (9) 1648 | birth |
| John | s. Robt & Vashti | 3 (10) 1645 | birth |
| Mary | w. Robert | (7) 1638 | death |
| Samuel | s. Robt & Vashti | 9 (10) 1648 | burial |
| Sarah | w. Richard | 15 (4) 1644 | death |
|
DEDHAM
|
|||
| Abigail | d. John & his wife | 13 (7) 1641 | birth |
| John | s. Thomas & Hannah | 1 (9) 1644 | birth |
| John | s. Thomas & Hannah | 28 (10) 1645 | birth |
| John | s. Thomas & Hannah | 21 (12) 1644 | death |
| Michael | s. Michael & Mary | 21 (11) 1644 | birth |
| Sarah | w. Michael | 21 (12) 1644 | death |
| Hannah | John & Jane | 1 (1) 1645 | birth |
| Benjamin | s. John & Margaret | 8 (5) 1640 | birth |
| Mary | d. John & Margaret | 8 (1) 1643 yr inferred fr. seq. | birth |
| Samuel | s. Thomas & Alice | 22 (7) 1639 | birth |
| Ephraim | s. Thomas & Alice | 27 (11) 1645 | birth |
|
DORCHESTER
|
|||
| Sarah | d. Willm & Sarah | 21 (4) 1638 | birth |
| Jonathan | s. Wm & Sarah | 1 (8) 1639 | birth |
| Nathaniel | s. Wm & Sarah | 27 (11) 1641 | birth |
| Experience | d. Wm & Sarah | 30 (10) 1643 | birth |
| Thomas | s. Thomas & Elisabeth | 17 (4) 1635 | birth |
| Obadiah | s. Thomas & Elisabeth | 16 (5) 1638 | birth |
| Elisabeth | d. Thomas & Elisabeth | 26 (12) 1640 | birth |
| Ruth | d. Thomas & Elisabeth | 24 (6) 1643 | birth |
| Thomas Swift | Elizabeth d. Robert Vose | 9 (10) 1657 | marriage |
| Elizabeth d. Robert | Thomas Swift | 9 (10) 1657 | marriage |
|
HINGHAM
|
|||
| Thomas | 14 Feb 1653 | death | |
| widdow Thackster | William Ripley | 29 (7) 1654 | marriage |
|
MEDFIELD
|
|||
| Sarah | d. Benjamine & Hannah | 11 (1) 1653 | birth |
| Judith | d. Thomas & Mary | 15 (2) 1658 | birth |
| Thomas | Mary Wight | 21 (3) 1657 | marriage |
| Hopestill | s. Henry & Margaret | 5 (9) 1655 | birth |
| Experience | d. Henry & Margaret | 16 (3) 1656 | birth |
| Ebenezer | s. Henry & Margaret | 2 (11) 1657 | birth |
| Joseph | s. John & Jane | 7 (8) 1653 | birth |
| Mehitabel | d. John & Jane | 15 (7) 1655 | birth |
| Jonathan | s. John & Jane | 23 (9) 1657 | birth |
| Benjamine | s. Nicholas & Joan | 8 (7) 1651 | birth |
| Elizabeth | d. Nicholas & Margaret | 3 (3) 1657 | birth |
| Nicholas | Margaret Holliocke | 16 (5) 1656 | marriage |
| Sarah | Thomas Thurston | 13 (10) 1655 | marriage |
| John | Thomas & Sarah | 4 (1) 1656 | birth |
| Thomas | Thomas & Sarah | 11 (12) 1658 | birth |
| Thomas | Sarah Thaxter | 13 (10) 1655 | marriage |
| Mary | Thomas Ellis | 21 (3) 1657 | |
|
ROXBURY
|
|||
| John | s. William | 25 (7) 1640 | birth |
| Mehetabel | d. William | 1 (4) 1643 | birth |
| Thomas | Jane Atkinson | 11 (12) 1655 | marriage |
| John | s. Griffin | (5) 1630 | birth |
| Mary | d. Griffin | 10 (8) 1632 | birth |
| Abigail | d. Griffin | 28 (1) 1634 | birth |
| Samuel | s. Griffin | 12 (10) 1637 | birth |
| John | Rebecca Whelock | 7 (4) 1644 | marriage |
| Sarah | d. George | 20 (1) 1641 | birth |
| Hannah | d. George | 20 (3) 1643 | birth |
| Bridget | w. George | (6) 1643 | death |
| Mehetabell | d. Humphrey | (7) 1644 | birth |
| Hannah | d. James | 18 (5) 1642 | birth |
|
SPRINGFIELD
|
|||
| Mary | d. George | 22 (7) 1649 | birth |
|
WATERTOWN
|
|||
| Sarah | d. Ellis & Grace | 24 (5) 1640 | birth |
| Moses | s. Ellis & Grace | 1 (1) 1643 | |
| Robert | h. Anne | 29 (4) 1639 | burial |
| John | s. Thomas & Mary | 15 (4) 1643 | birth |
| Hannah | d. Thomas & Jane | 15 (4) 1635 | birth |
| Betthiah | d. Thomas & Jane | 6 (10) 1636 | birth |
| Mary | d. Thomas & Jane | 14 (11) 1639 | birth |
| Isaac | s. Isaac & Mary | 6 (11) 1632 | birth |
| Samuel | s. Isaac & Mary | 24 (2) 1638 | birth |
| Elisabeth | d. John & Margaret | 30 (7) 1640 | birth |
| Mary | d. John & Margaret | 10 (8) 1642 | birth |
| Lawrence | s. Lawrence & Anne | 14 (12) 1635 | birth |
| Sarah | d. Lawrence & Anne | 7 (10) 1636 | birth |
| Mary | d. Lawrence & Anne | 27 (11) 1637 | birth |
| Rebecca | d. Lawrence & Anne | (12) 1639 | birth |
| Daniel | s. Lawrence & Anne | 6 (12) 1641 | birth |
| Stephen | s. Lawrence & Anne | 24 (11) 1642 | birth |
| Rebecca | d. Lawrence & Anne | 1 (1) 1640 | burial |
| John | s. John & Elinor | 15 (5) 1635 | birth |
| Benjamin | s. John & Elinor | 6 (4) 1643 | birth |
| Caleb | s. John & Elinor | 12 (5) 1640 | burial |
|
WOBURN
|
|||
| Thomas | s. Thomas | 22 (2) 1644 | birth |
| Isaac | s. Thomas | 24 (3) 1643 | birth |
| Ruth | d. Ezekiel | 31 (6) 1643 | birth |
| John | s. Ezekiel | 7 (11) 1642 | death |
| Ruth | d. Ezekiel | 7 (7) 1643 | death |